397
Masterclass signups — total
Kajabi form, live
227
Unique viewers
masterclass, since 2026-06-20
28%
Avg completion
of 48:46 runtime, per view
14
Applications
11 active in pipeline
7
Enrolled
of 10 seats · 3 open
Conversion rates
57%
Sign-up → view
227 of 397 signups watched
28%
View → complete
avg watch-through · ≈63 est. completers
22%
Complete → apply
14 applications vs ≈63 est. completers
50%
Apply → enroll
7 of 14 applications
Completers are estimated (unique viewers × avg watch-through — Gumlet reports average completion per view, not per-viewer finishes). Applications and enrollments include warm-intro founders who never went through the masterclass.
Application pipeline
| Applicant | Company | Applied | Heard via | Status | Notes |
|---|---|---|---|---|---|
| Cameron Pearson cameron@summitspatial.ai | Summit Spatial (<$1M, team 2–5) | 2026-07-17 | Mark's email list | Mark Call Scheduled | VERBAL YES on call w/ Joshua (7/23) — follow-up call with Mark scheduled. Pre-revenue AI/spatial startup; knows Mark via Outrigger Canoe team. 90-day goal: paid Fortune 500 contract to unlock raise + first hires. Early-stage — confirm fit on Mark call. View call summary → |
| Dane Harvey dane@numuti.com | Numuti (<$1M, team 2–5) | 2026-06-29 | Mark's email list | Mark Call Scheduled | Call done 7/20 — strong interest, "I 100% am keen". Numuti: canned functional drink (canna, African botanical) as alcohol alternative; ~150 SoCal stores, in market 3 months. Raising $1.5M ($200K+ committed, $500K reserved for strategic). Referred by Dan Block. Drivers: operator credibility, ruthless prioritization, relationship sequencing. Slightly earlier-stage than target profile but strong operator background (GE 13yrs, UNFI turnaround). Follow-up call with Mark scheduled. View call summary → |
| Orian Caspi orian@o8ogroup.com | O8O Group ($1–5M, team 16–30) | 2026-07-19 | Jesse Itzler | Call Booked | Call w/ Joshua scheduled for next week (wk of Aug 3). Referral from Jesse Itzler. Israel-based; 3 equal co-founders (33/33/33), friends first. Needs mission/vision clarity, help having hard team conversations, focus, and learning to lead without doing the work himself. $1–5M, team 16–30 — solid fit. |
| Attila Cyril Kabaoglu cyril7th@gmail.com | Chef Recovery™ / chefcyrilkabaoglu.com (<$1M, solo) | 2026-07-27 | Reviewing | 30 yrs professional kitchens (Michelin-starred France → exec chef/culinary director LA). Building Chef Recovery™ from lived problem. Operator→strategic-CEO transition is the ask. Heard via LinkedIn. Joshua reached out to schedule a call. | |
| Kirsten Maitland kirsten@rebelcheese.com | Rebel Cheese ($20–50M, team 31–50) | 2026-07-05 | Mark's email list | Enrolled | ENROLLED — Rebel Cheese paid $5k on 7/24, first of 3×$5k covering TWO seats (Kirsten + Fred). Remaining installments not auto-scheduled. View call summary → |
| Yair Tygiel yair@drinksunboy.com | SUNBOY ($5–10M, team 6–15) | 2026-06-30 | Masterclass | Enrolled | ENROLLED — first payment made (confirmed 7/15). Call w/ Mark was 7/10. Raising $10M; H-E-B + Chevron rollouts. View call summary → |
| Jomaree Pinkard jomaree@vimfiber.com | Vim Fiber (pre-launch, <$1M, team 2–5) | 2026-06-25 | Masterclass | Enrolled | ENROLLED — first payment made (confirmed 7/15). 3x$4k installment plan. Ex-VC fund lead, launching as CEO. View call summary → |
| Jessie Barter jessie@chargerventures.com | Charger Ventures ($1–5M, team 2–5) | 2026-06-20 | Other | Enrolled | ENROLLED — first $4k paid 7/27 via subscription link (first attempt failed, retry succeeded); installments 2–3 auto-charge. |
| Jeff Conner jeff@ozobot.com | Ozobot | — | Enrolled | ENROLLED — first payment made (confirmed 7/20). 3x$4k installment plan; board approval cleared. Call w/ Mark was 7/10; came in via Mark's email intro. TODO: run finalize-jeff-installments.py to set the Sep 1 / Oct 1 schedule. View call summary → | |
| Matt Bachmann matt-bachmann@intro.markrampolla.co | — | — | Enrolled | ENROLLED — first $4k paid 7/20 (one-time link; installments 2 & 3 NOT auto-scheduled — needs new payment links). No formal application; intro from Mark. View call summary → | |
| Fred fred@rebelcheese.com | Rebel Cheese ($20–50M, team 31–50) | — | Enrolled | ENROLLED — second Rebel Cheese seat, alongside Kirsten (covered by the same 3×$5k plan). No separate application. | |
| James Pitenis james@privatelabellabs.com | Private Label Labs ($10–20M, team 6–15) | 2026-07-07 | Other | Not a Fit | Not a fit (decided 7/27). Beauty/cosmetics contract manufacturer; applied 7/7 via 'Other'. |
| Julie Letizia julie@drinkbenny.com | Benny ($1–5M, team 2–5) | 2026-07-01 | Mark's email list | Not a Fit | No for now (7/15) — door open for a later cohort. Had offered both co-founders together at $12k after 7/2 call. View call summary → |
| Billy Grady billy@kavahaven.com | Kava Haven ($5–10M, team 2–5) | 2026-07-01 | Referral | Withdrawn | Out — emailed 7/27 to pass. Call was 7/13 + follow-up with Mark; didn't convert. View call summary → |
Email nurture (Kajabi)
383
In the Masterclass Delivery sequence
Kajabi, as of 2026-07-15
3
Signed up in the last 12 days
still receiving sequence emails (live)
196
Viewed the incubator page
24 of them are masterclass signups — follow-up planned
| Sends | Sent | Opened | Clicked | Unsubscribed | |
|---|---|---|---|---|---|
| Masterclass 1 | Immediately | 384 | 52% | 11% | 0% |
| Masterclass 2 | Day 1 | 377 | 59% | 3% | 1% |
| Masterclass 3 | Day 3 | 360 | 46% | 2% | 1% |
| Masterclass 4 | Day 5 | 351 | 45% | 5% | 1% |
| Masterclass 5 | Day 10 | 184 | 39% | 3% | 0% |
| Masterclass 6 | Day 12 | 144 | 51% | 5% | 0% |
Sequence: 6 emails from signup through day 12. Email stats copied from Kajabi 2026-07-15 (no API for sequence analytics); tag counts are live from the Kajabi contacts API.
Video engagement (Gumlet)
248
Masterclass views
since 2026-06-20
227
Unique viewers
40.6 hrs
Watch time
28%
Avg completion
of 48:46 runtime, per view
Gojiberry LinkedIn outreach
1,500
Contacts sourced
132
In outreach sequence
133
Invites sent
98 accepted (74%)
122
Messaged
36
Replied
10 unread in inbox
Campaigns: WARM outreach (paused) · COLD outreach (paused) · reply threads in unibox: 20
Paid ads — final numbers (campaign paused 7/15)
$2,653
Ad spend (final — paused 7/15)
ran 2026-06-24 → 2026-07-15
219
Masterclass signups — ads
$12 per signup
Masterclass page views
1,170
Masterclass signups
219
Apply started
0
Applications submitted
0
Funnel counts are Meta-pixel (ad-attributed) · landing page views: 1,094 · link clicks: 1,314
Ads by spend
| Ad | Spend | Signups | Cost / signup |
|---|---|---|---|
| ADclip6 - Mark Intro - Copy | $1,631 | 163 | $10 |
| ADclip6 - Mark Intro | $734 | 43 | $17 |
| ADclip10 - The Bottleneck | $89 | 2 | $44 |
| ADclip1 - Two Founders | $61 | 4 | $15 |
| ADclip1 - Two Founders - Copy | $36 | 1 | $36 |
| ADclip7 - It's Not Strategy | $32 | 0 | — |
| ADclip4 - What Makes a Founder Backable - Copy | $29 | 5 | $6 |
| ADclip4 - What Makes a Founder Backable | $24 | 1 | $24 |
| ADclip11 - The Vacation Test | $6 | 0 | — |
| ADclip8 - Backable Isn't What You Think | $4 | 0 | — |
| ADclip10 - The Bottleneck - Copy | $3 | 0 | — |
| ADclip5 - Founder Puberty | $2 | 0 | — |
| ADclip11 - The Vacation Test - Copy | $1 | 0 | — |
| ADclip9 - The Symptoms | $1 | 0 | — |
| ADclip9 - The Symptoms - Copy | $1 | 0 | — |
| ADclip8 - Backable Isn't What You Think - Copy | $1 | 0 | — |
| ADclip5 - Founder Puberty - Copy | $0 | 0 | — |
Insights & recommendations
How the numbers benchmark
- ~19% cold-traffic conversion to masterclass signup (see the live funnel above). Typical for cold traffic to a free webinar is 10–20%; 20–30% usually requires warm traffic. The landing page and offer are performing really well — this is not the bottleneck.
- ~$12 cost per signup is below the $15–40 range that's normal for high-ticket B2B audiences (coaching/mastermind funnels routinely pay $25–50). The audience — founders of $1–20M companies — is a small, expensive slice of Meta's auction, so this efficiency was genuinely good; the gap was downstream of the signup.
Ads paused 7/15 — the experiment ran its course
- We set a checkpoint of ~$2,500 total spend: if zero applications traced back to an ad-era signup by then, stop. We hit it — $2,653 spent, 219 signups at ~$12 each, zero applications — so the campaign is paused as planned. Top of funnel performed genuinely well; the drop-off is between signing up and applying.
- Nothing is lost: the ads, targeting, and tracking are intact and can be relaunched in one click if we want cold traffic again (e.g. for a future cohort with a shorter ask). And the 219 founders the ads brought in are on the email list for the long term — that's real, durable value from the spend.
The ad signups are still working for us in the nurture sequence
- Everyone who signed up enters the Masterclass Delivery sequence — 6 emails from signup through day 12 (see the “Email nurture” section above). The last ad-driven signups finish the sequence in late July, so a few applications from ad traffic may still trickle in.
- After day 12 they stay on the list for ongoing emails — a founder who watched half the masterclass in July can still apply for a later cohort. The “viewed incubator page” tag flags the warmest of these for the planned follow-up.
Biggest takeaway
Warm outreach to founders is the pathway for Cohort 1. Every application so far has come from warm sources — Mark's email list, referrals, and direct relationships. With the cold-ads experiment now concluded, all the energy between now and the September kickoff goes to the warm LinkedIn outreach, Mark's own network, and converting the signups already in the email nurture pipeline.